Abuse
| Service | Organization | Phone | Website |
|---|---|---|---|
| Alcohol/Drug | Perry Behavioral Health Choices | 740-342-1991 | http://pbhc.org |
| Alcohol/Drug | Allwell Behavioral Health Services | 740-342-5154 | http://allwell.org/ |
| Child | Perry County Children Services | 740-342-3836 | |
| Domestic Violence | Action Ohio | 888-622-9315 | http://www.actionohio.org |
| Domestic Violence | Transitions, Inc. | 740-454-3213 | |
| Domestic Violence | RESPONSE | 800-799-7233 | |
| Domestic Violence | The Lighthouse | 740-687-4423 | |
| Domestic Violence/Human Trafficking/Sexual Abuse | Safe at Home (Perry Co. contact: Family Health Services of East Central Ohio) | 740-344-9291 740-342-3517 | https://www.sos.state.oh.us/secretary- |
| Domestic Violence/Human Trafficking/Sexual Abuse | Safe at Home (Perry Co. contact: Family Health Services of East Central Ohio) | 740-344-9291 740-342-3517 | husted-office/office-initiatives/safe-at- |
| Domestic Violence/Human Trafficking/Sexual Abuse | Safe at Home (Perry Co. contact: Family Health Services of East Central Ohio) | 740-344-9291 740-342-3517 | home/ |
| Domestic Violence/Anger Management Groups | Allwell Behavioral Health Services | 740-342-5154 | http://allwell.org/ |
| Elder | Perry JFS – Adult Protective Svcs. | 740-342-3551 | http://www.perryjfs.org |
| Sexual | Rape, Abuse, Incest National Network Hotline | 800-656-4673 | http://www.rainn.org |
Background Checks
| Service | Organization | Phone | Website |
|---|---|---|---|
| Criminal Record Checks | Muskingum Valley ESC | 740-342-3502 | http://www.mvesc.org/ |
| Criminal Record Checks | Perry County Sheriff's Office | 740-342-4123 | http://perrycountysheriff.org |
| Criminal Records Checks | Perry JFS | 740-342-3551 | http://www.perryjfs.org |
Child/Parent Resources
| Service | Organization | Phone | Website |
|---|---|---|---|
| Abuse | Perry County Children Services | 740-342-3836 | |
| Autism | |||
| Accommodations for Students with | |||
| Guide to Better Sleep for Kids with | |||
| Autism Resource Center | |||
| Creating an Autism Friendly Home | |||
| Autism Support Network Resources | |||
| Planning a Move with Autism | |||
| 30 Ways to Celebrate Autism Awareness | |||
| Autism and Travel | |||
| Child Support Enforcement Agency | Perry JFS | 740-342-3551 | http://www.perryjfs.org |
| Daycare Assistance Program | Perry JFS | 740-342-3551 | http://www.perryjfs.org |
| Preschool | Corning Head Start Center | 740-347-4685 | |
| Preschool | Muskingum Valley ESC (Perry County Locations) | 740-342-3502 | http://www.mvesc.org/ |
| Preschool | Muskingum Valley ESC (Perry County Locations) | 740-342-3502 | |
| Preschool | New Lexington Head Start Center | 740-342-1333 | |
| Daycare | Little Lambs Learning Center | 740-987-2378 | |
| Developmental Services Program | Help Me Grow | 740-342-7722 | http://ohiohelpmegrow.org |
| Health & Nutrition Program | WIC | 740-342-4938 | |
| Mental & Behavioral Health Care | Allwell Behavioral Health Services | 740-342-5154 | http://allwell.org/ |
| Mentoring Program | Big Brothers, Big Sisters of Licking & Perry Counties | 740-349-9646 | http://bbbslp.org |
| Parenting Support | Forever Dads (Zanesville) | 740-453-1323 | http://foreverdads.com/ |
| Parenting Classes | Hopewell Health Center | 740-342-4192 | http://hopewellhealth.org/ |
| Parenting & Nutrition Classes | Perry Co. OSU Extension Office | 740-743-1602 | https://perry.osu.edu/ |
Computer Training
| Service | Organization | Phone | Website |
|---|---|---|---|
| Computer Classes | Connect Ohio | 877-846-7710 | http://connectohio.org |
| Computer Classes | Holland Center | 740-347-0051 | |
| Computer Classes | Perry County District Library | 740-342-4194 | http://pcdl.org |
County Government
| Service | Organization | Phone | Website |
|---|---|---|---|
| County Agencies | Auditor | 740-342-2074 | |
| County Agencies | Board of Dev. Disabilities | 740-342-3542 | http://perrydd.org/ |
| County Agencies | Board of Elections | 740-342-2134 | |
| County Agencies | Bureau of Motor Vehicles | 740-342-3609 | |
| County Agencies | Chamber of Commerce | 740-342-3547 | http://perrycountyohiochamber.com/ |
| County Agencies | Child Support Enforcement Agency | 740-342-3551 | |
| County Agencies | Children’s Services | 740-342-3836 | |
| County Agencies | Clerk of Courts – Legal Division | 740-342-1022 | |
| County Agencies | Clerk of Courts – Title Division | 740-342-5515 | |
| County Agencies | Commissioners | 740-342-2045 | |
| County Agencies | Common Pleas Court | 740-342-1204 | http://www.pccommonpleas.com |
| County Agencies | County Municipal Court | 740-342-3156 | https://www.perrycountycourt.com |
| County Agencies | Dog Warden | 740-342-3795 | |
| County Agencies | Emergency Management Agency | 740-342-1141 | |
| County Agencies | Engineer | 740-342-2191 | |
| County Agencies | Health Department | 740-342-5179 | http://perrycountyhealth.info/ |
| County Agencies | Job & Family Services | 740-342-3551 | http://www.perryjfs.org |
| County Agencies | Juvenile Court | 740-342-1118 | |
| County Agencies | OSU Extension | 740-743-1602 | http://perry.osu.edu |
| County Agencies | Perry Multi-Co. Juvenile Facility | 740-342-9700 | |
| County Agencies | Perry Soil & Water Conservation District | 740-743-1325 | |
| County Agencies | Probate Court | 740-342-1493 | |
| County Agencies | Prosecutor | 740-342-4582 | |
| County Agencies | Recorder | 740-342-2494 | |
| County Agencies | Sheriff | 740-342-4123 | http://perrycountysheriff.org/ |
| County Agencies | Title Division | 740-342-3609 | |
| County Agencies | Transit (Public Transportation) | 740-342-2810 | https://www.perrycountytransit.com/ |
| County Agencies | Treasurer | 740-342-1235 | |
| County Agencies | Waste Reduction & Recycling | 740-342-7881 | https://www.perryrecycling.com/ |
| County Agencies | Veteran’s Services Office | 740-342-2536 | |
| County Municipalities | Corning | 740-347-4476 | |
| County Municipalities | Crooksville | 740-982-2712 | |
| County Municipalities | Glenford | 740-659-2009 | |
| County Municipalities | Junction City | 740-987-4121 | |
| County Municipalities | New Lexington | 740-342-1633 | |
| County Municipalities | New Straitsville | 740-394-2425 | |
| County Municipalities | Roseville | 740-697-7323 | |
| County Municipalities | Shawnee | 740-394-2462 | |
| County Municipalities | Somerset | 740-743-2693 | |
| County Municipalities | Thornville | 740-246-6020 |
Disability Services
| Service | Organization | Phone | Website |
|---|---|---|---|
| Art Program | Rendville Art Works | 740-347-9139 | http://www.rendvilleartworks.org |
| Assistance Program | Perry County Board of Developmental Disabilities | 740-342-3542 | http://perrydd.org |
| Employment Services | Bureau of Vocational Rehabilitation (Zanesville Office) | 740-453-0673 | http://ood.ohio.gov/Core-Services/BVR |
| Employment Services | The Employment Connection (Hocking County) | 740-385-4371 | |
| Employment Services | PerCo Inc. | 740-342-5156 | https://percoinc.com |
| Employment & Independent Living Resources | Opportunities for Ohioans with Disabilities (OOD) | 800-282-4536 | http://ood.ohio.gov/ |
| Employment & Independent Living Resources | Opportunities for Ohioans with Disabilities (OOD) | 800-282-4536 | |
| Resource Referrals | US Dept. Labor-Disability Resource | 866-633-7365 | http://disability.gov |
Education
| Service | Organization | Phone | Website |
|---|---|---|---|
| Adult Literacy | Mid-East CTC | 740-454-7242 | http://www.mideastctc.org/ |
| GED | Mid-East CTC | 740-454-7242 | http://www.mideastctc.org/ |
| Educational Services | Muskingum Valley ESC | 740-342-3502 | http://www.mvesc.org/ |
| Post-Secondary Schools | Hocking College Perry Campus | 740-342-3337 | http://hocking.edu |
| School Districts | Crooksville Exempted Village | 740-982-7040 | http://crooksville.k12.oh.us |
| School Districts | Franklin Local | 740-674-5203 | http://franklin-local.k12.oh.us |
| School Districts | Holy Trinity | 740-743-1324 | http://www.holytrinitycs.org/ |
| School Districts | New Lexington City | 740-342-4133 | http://nlpanthers.org |
| School Districts | Northern Local | 740-743-1303 | http://nlsd.k12.oh.us |
| School Districts | Southern Local | 740-721-0520 | http://spsd.k12.oh.us |
| College to Workforce Resources | Intelligent | 800-799-7103 | http://intelligent.com/how-to-get-an-internship/ |
Emergency Shelter
| Service | Organization | Phone | Website |
|---|---|---|---|
| Salvation Army | Salvation Army | 740-452-8350 | http://salvationarmyusa.org |
| Transitions Shelter | Transitions, Inc. | 740-454-3213 | |
| Homeless Shelter | The Foundation Shelters | 740-503-2381 | http://foundationshelters.org/ |
| Homeless Shelter | Zanesville (serves Perry Co.) | 740-454-8953 |
Employment Services
| Service | Organization | Phone | Website |
|---|---|---|---|
| Displaced Worker Program | Perry JFS | 740-342-3551 | :www.perryjfs.org |
| Job Search | Ohio Means Jobs | 888-296-7541 | http://www.ohiomeansjobs.com |
| Job Search | Perry JFS | 740-342-3551 | http://www.perryjfs.org |
| Job Search | US Department of Labor | 877-872-5627 | http://www.careeronestop.org |
| Temp Agency | Action Total Staffing (Zanesville) | 740-450-8411 | http://atotalstaffing.com |
| Temp Agency | Aloche Professional Staffing (Lancaster) | 740-654-6661 | http://www.acloche.com |
| Temp Agency | Interim Healthcare | 800-338-7786 | http://www.interimhealthcare.com |
| Temp Agency | Kelly Services (Zanesville) | 740-455-9010 | http://www.kellyservices.us |
| Temp Agency | Mancan (Zanesville) | 740-452-4222 | http://mancan.com |
| Temp Agency | Randstad (Heath) | 740-522-8367 | https://www.randstadusa.com/ |
| Temp Agency | Employ Bridge (Westerville) | 614-448-0255 | http://www.remedystaff.com |
| Temp Agency | Westaff (Lancaster) | 740-654-3000 | http://westaff.com |
| Unemployment Benefits | Ohio Department of Job & Family Services | 877-644-6562 | http://unemployment.ohio.gov |
| Resumé Builder | Small Business Guide to Hiring Minors | 800-301-9082 | Small Business Guide to Hiring Minors - ResumeBuilder.com |
Financial Services
| Service | Organization | Phone | Website |
|---|---|---|---|
| Budget Counseling | Apprisen | 888-461-2927 | http://apprisen.com |
| Budget Counseling | Perry County OSU Cooperative Extension Service | 740-743-1602 | http://perry.osu.edu |
| Financial Literacy | American Institute of CPAs | 888-777-7077 | http://www.360financialliteracy.org |
| Financial Services | Coffman Financial Services | 740-342-4188 | http://coffmanfinancial.com |
| Free Tax Assistance | United Way of Muskingum, Perry, and Morgan Counties | 740-454-6872 | http://unitedwayofmpm.org/ |
| Financial Literacy | Annuity.org | 877-918-7024 | https://www.annuity.org/financial-literacy/ https://www.annuity.org/annuities/types/ |
Household Resources
| Service | Organization | Phone | Website |
|---|---|---|---|
| Consumer Protection | Ohio Attorney General | 800-282-0515 | http://www.ohioattorneygeneral.gov/ |
| Consumer Protection | Ohio Consumers’ Council | 877-742-5622 | http://www.occ.ohio.gov/ |
| Clothing/Food/Emergency Assistance | Eastside Community Ministries | 740-452-7519 | http://eastsideministry.org/site/ |
| Clothing/Food | St Vincent de Paul | 740-347-4100 740-342-2463 | http://svdusa.org |
| Clothing | Mount Perry Clothes Closet | 740-787-1042 | |
| Disaster Relief/CPR & Babysitting Training | Muskingum Valley Chapter American Red Cross (Perry) | 740-342-4315 | http://muskingumvalleyredcross.org |
| Food Assistance | Perry JFS | 740-342-3551 | http://www.perryjfs.org |
| Food Pantry | Hopewell-Madison Twps. | 740-808-4324 | Serving Hopewell and Madison Townships |
| Food Pantry | Junction City Community | 740-684-2198 | |
| Food Pantry | Roseville Community | 740-849-3121 | |
| Food Pantry | Somerset | 740-743-1029 | Serving Reading and Clayton Townships |
| Food Pantry | Southeastern Perry | 740-347-4445 | Serving Bearfield, Pleasant, Monroe, Salt Lick, Coal, and Monday Creek Townships. |
| Food Pantry | Thornville | 740-246-6110 | Serving Thorn Township |
| Food Pantry | New Lexington | 740-342-4169 | Serving Pike, Bearfield, Clayton and Pleasant Townships |
| Food Pantry | Crooksville | 740-624-6444 | Serving Harrison Townships/Crooskville address |
| Food Pantry | Glenford | 740-743-2172 | Serving Hopewell and Madison Townships |
| Food Pantry | Crooksville Food Pantry | 740-624-6444 | |
| Furniture Assistance | Lutheran Social Services | 740-732-6700 | http://www.lssco.org/ |
| Furniture Assistance | The Lifewell Free Store | 740-452-7117 | |
| Home Energy Assistance | Ohio Department of Development (State HEAP) | 800-282-0880 | http://www.development.ohio.gov |
| Home Energy Assistance | Ohio Department of Development (State HEAP) | 800-282-0880 | |
| Hot Meal | Eagles | 740-342-9149 | |
| Hot Meal | On Fire For God Ministries | 740-342-1646 | |
| Hot Meal | Perry County Senior Center | 740-342-4264 740-342-2149 | |
| Multiple Assistance Programs | Integrated Services | 740-343-4545 | http://integratedservice.org/ |
| Multiple Assistance Programs | Hocking Athens Perry Community Action | 740-342-4113 | http://hapcap.org |
| Multiple Assistance Programs | Salvation Army | 740-452-8350 | http://salvationarmyusa.org |
| Multiple Assistance Programs | United Way of Muskingum, Perry, and Morgan Counties | 740-454-6872 | http://unitedwayofmpm.org |
| Resource Referrals | United Way of Muskingum, Perry, and Morgan Counties | 2-1-1 | http://unitedwayofmpm.org |
| Telephone Assistance- Cellular | SafeLink Wireless | 800-723-3546 | https://www.safelinkwireless.com |
| Ohio Public Utilities Commission | Lifeline-Public Utilities | 800-686-7826 | www.puco.ohio.gov |
| Utilities-Electric | American Electric Power | 888-710-4237 | https://www.aepohio.com/ |
| Utilities-Electric | South Central Power | 800-282-5064 | https://www.southcentralpower.com/ |
| Utilities-Natural Gas | Columbia Gas of Ohio, Inc. | 800-344-4077 | https://www.columbiagasohio.com/ |
| Utilities-Natural Gas | Energy Cooperative | 800-255-6815 | http://theenergycoop.com/ |
| Utilities-Natural Gas | Foraker Gas Co, Inc. | 740-342-2852 | |
| Utilities-Telephone | AT & T | 800-288-2020 | https://www.att.com/ |
| Utilities-Water | Crooksville | 740-982-2712 | |
| Utilities-Water | New Lexington | 740-342-2552 | |
| Utilities-Water | Northern Perry County | 740-342-1065 | |
| Utilities-Water | Somerset | 740-743-1986 | |
| Utilities-Water | Southern Perry County | 740-347-9030 |
Housing
| Service | Organization | Phone | Website |
|---|---|---|---|
| Housing Assistance | HUD- Columbus Office | 614-469-5737 | https://portal.hud.gov/hudportal/HUD |
| Housing Assistance | Integrated Services | 740-343-4545 | https://integratedservice.org/locations/perry-office/ |
| Housing Assistance | HUD-Perry County | 740-982-5991 | |
| Housing Assistance | Perry Housing Coalition | 740-684-0942 | |
| Housing Assistance | Perry Metropolitan Housing/ Housing Choice Vouchers | 740-982-0821 | http://Perrymha.org |
| Housing Assistance | USDA Rural Development- Marietta Area Office | 740-373-7113 | https://www.rd.usda.gov/oh |
| Apartments | Alexander Yard (New Lexington) | 740-342-4840 | |
| Apartments | Amelia Place (New Straitsville) | 740-394-1008 | |
| Apartments (income based) | Arethusa Springs (New Lexington) | 740-342-4746 | |
| Apartments | Corning | 740-347-4254 | |
| Apartments (income based) | Brown Circle (Crooksville) | 740-982-5991 | |
| Apartments (income based) | Crooksville Senior | 740-982-8715 | |
| Apartments (Low Income Families Only) | New Lexington Village | 740-342-1900 | |
| Apartments (income based) | Parkview Arms (Roseville) | 740-697-0323 | |
| Apartments (income based) | Junction City | 740-987-8777 | |
| Apartments (income based) | Reading Commons (New Lex) | 740-342-1119 | |
| Apartments (income based) | Shawnee Square (New Lexington) | 740-342-5335 | |
| Apartments | Sheridan Townhomes (Somerset) | 740-743-1241 | |
| Apartments | Thornville Manor | 740-246-5050 | |
| Apartments | Perry Metropolitan Housing Authority | 740-982-5991 | |
| Apartments | Roseville Commons | 740-697-7010 | |
| Apartments (Low Income Seniors/Disabled Only) | Somerset Senior Village | 740-743-1007 | |
| Apartments | Taylor Place Crooksville) | 740-982-8715 | |
| Apartments | Thornville Manor | 740-246-5050 | |
| Apartments (income based) | Valerie (New Lexington) | 740-342-5206 | |
| Apartments (income based) | Village Green (Crooksville) | 740-982-6271 | |
| Apartments | Village Green (Roseville) | 740-697-7010 | |
| Apartments (Elderly/Disabled Only) | Windsor Heights (New Lexington) | 740-342-4426 | |
| Apartments | Woodgate (New Lexington) | 740-342-4426 | |
| Apartments | SugarTree | 740-394-3022 |
Libraries
| Service | Organization | Phone | Website |
|---|---|---|---|
| Perry County District Library (Main Location) | New Lexington | 740-342-4194 | http://pcdl.org/ |
| Perry County District Library (Main Location) | New Lexington | 740-342-4194 | |
| Branch Location | Corning | 740-347-4763 | |
| Branch Location | Crooksville | 740-982-4821 | |
| Branch Location | Junction City | 740-987-7646 | |
| Branch Location | Thornville | 740-246-5133 | |
| Branch Location | Somerset | 740-743-1161 | |
| New Straitsville Public Library | New Straitsville | 740-394-2717 |
Legal Aid
| Service | Organization | Phone | Website |
|---|---|---|---|
| Free Legal Clinic | Perry County Free Legal Clinic | 740-342-1118 | 1st Tues. of each month, PC Court House |
| Legal Clinic (Sliding fee scale) | Southeastern Ohio Legal Services | 740-345-0850 | http://www.seols.org/ |
| Legal Clinic (Sliding fee scale) | Southeastern Ohio Legal Services | 740-345-0850 |
Medical Services
| Service | Organization | Phone | Website |
|---|---|---|---|
| Cancer Resource Assistance | American Cancer Society | 800-227-2345 | http://www.cancer.org |
| Cancer Resource Assistance | Perry County Cancer Alliance | 740-342-1991 | |
| Cancer Resource Assistance | Southeast Ohio Breast & Cervical | 844-430-2227 | http://www.odh.ohio.gov/en/health/can |
| Counseling | Allwell Behavioral Health Services | 740-342-5154 | http://allwell.org/ |
| Crisis Intervention | Allwell Behavioral Health Services | 800-344-5818 740-455-4132 | http://allwell.org/ |
| Dialysis | Davita Dialysis Center | 740-454-2911 | http://www.davita.com |
| Dialysis | Davita Dialysis Center | 740-344-2117 | http://www.davita.com |
| Dialysis | Hocking Hills Dialysis Center | 740-689-0566 | |
| Dental Clinic | OSU Dental Clinic | 614-688-3763 | http://dent.osu.edu |
| Dentist | Dr. Michael Clouse (Somerset) | 740-743-2343 | |
| Dentist | Family Dentistry (Thornville) | 740-246-5286 | |
| Dentist | Perry Co. Dental Group (New Lex) | 740-342-4156 | |
| Eye Doctor | Trillium Vision Care | 740-342-1784 | |
| Doctors with sliding fee scales | Hopewell Health Center | 740-342-4192 | http://hopewellhealth.org/ |
| Doctors with sliding fee scales | Perry County Family Practice | 740-342-5158 | |
| Doctors with sliding fee scales | Muskingum Valley Health Center | 740-891-9000 | http://www.mvhealthcenters.org/ |
| Doctors with sliding fee scales | Dental Options | 888-765-6789 | http://www.oda.org |
| Family Physician | Genesis Medical Group | 740-342-5107 | |
| Family Physician | Dr. Hall Canter (Somerset) | 740-743-2039 | |
| Family Physician | Dr. Larry Cowan (Thornville) | 740-246-6361 | |
| Family Physician | Dr. Hal Gillespie (Somerset) | 740-743-2039 | |
| Family Physician | Dr. Jeffrey Haggenjos (New Lex) | 740-343-4447 | |
| Family Physician | Genesis Primary Care (Crooksville) | 740-982-6872 | |
| Family Physician | Dr. Shelby Raiser (Thornville) | 740-246-6361 | |
| Family Physician | Dr. Stephen Ulrich (New Lex) | 740-342-5158 | |
| Family Physician | Dr. Jeffrey Van Meter (Somerset) | 740-743-1352 | |
| Family Physician | Dr. Bradley Wilson (New Lex) | 740-342-3540 | |
| Health Services | Family Health Services of East Central Ohio (New Lex office) | 740-344-9291 740-342-3517 | https://www.facebook.com/familyhealth |
| Health Services | Perry County Health Department | 740-342-5179 | http://www.perryhealth.com |
| Health Services | US Department of Health & Human Services | 877-696-6775 | http://www.healthcare.gov |
| Hospital | Fairfield Medical Center | 740-687-8000 | http://fmchealth.org/ |
| Hospital | Genesis Healthcare System | 740-454-4000 | http://www.genesishcs.org/ |
| Hospital | Hocking Valley Community Hospital (Logan) | 740-380-8000 | http://www.ghvch.org |
| Hospital | Licking Memorial Hospital | 220-564-4000 | http://wwwllmhealth.org |
| Hospital | Marietta Memorial Hospital | 740-3741422 | http://www.mmhosptial.org |
| Hospital | Nationwide Children’s Hospital (Columbus) | 614-722-2000 | http://www.nationwidechildrens.org |
| Hospital | Nationwide Children’s Hospital (Newark) | 740-522-3221 | http://www.nationwidechildrens.org |
| Hospital | O'Bleness Memorial Hospital (Athens) | 740-5935551 | http://obleness.org |
| Medicaid Assistance | Ohio Dept. of Medicaid | 800-324-8680 | http://www.medicaid.ohio.gov/HOME.a |
| Medical Referrals | UHCAN Ohio | 614-456-0060 x233 | http://uhcanohio.org |
| Medicare Assistance | Centers for Medicare & Medicaid | 800-633-4227 | http://www.cms.gov |
| Prescription Assistance | Partnership for Prescription Assistance | 888-477-2669 | http://pparx.org |
| Suicide Prevention | National Suicide Prevention Lifeline | 800-273-8255 | http://www.suicidepreventionlifeline.org |
| Suicide Prevention & Support | Perry County Suicide Prevention Coalition (and survivor support) | 740-342-3418 | |
| Urgent Care | Lyons Prim.Urgent Care (New Lex) | 740-343-0450 |
Police & Fire
| Service | Organization | Phone | Website |
|---|---|---|---|
| Life-threatening Emergency | All of Perry County | 9-1-1 | |
| Police - State | Ohio State Highway Patrol | 740-654-1523 | |
| Police - County | Perry County Sheriff | 740-342-4123 | http://perrycountysheriff.org/ |
| Police – Village | Corning | 740-347-4476 | |
| Police – Village | Crooksville | 740-982-2666 | |
| Police – Village | Junction City | 740-987-5511 | |
| Police – Village | New Lexington | 740-342-4111 | |
| Police – Village | New Straitsville | 740-394-2425 | |
| Police – Village | Roseville | 740-697-7315 x.103 | |
| Police – Village | Shawnee | 740-394-2462 | |
| Police – Village | Somerset | 740-743-1803 | |
| Police – Village | Thornville | 740-246-5511 | |
| Fire - Village | Corning | 740-347-0019 | |
| Fire - Village | Crooksville | 740-982-5222 740-982-6801 | |
| Fire - Village | Junction City | 740-987-3001 | |
| Fire - Village | New Lexington | 740-342-4535 | |
| Fire - Village | New Straitsville | 740-394-2400 | |
| Fire - Village | Roseville | 740-697-7762 | |
| Fire - Village | Shawnee | 740-394-2057 740-394-2900 | |
| Fire - Village | Somerset | 740-743-1655 | |
| Fire - Village | Thornville | 740-246-6735 |
Seniors
| Service | Organization | Phone | Website |
|---|---|---|---|
| Abuse | Perry JFS | 740-342-3551 | http://www.perryjfs.org |
| Adult Day Care | Alfred Carr Day Care Center | 740-453-5417 | http://www.carrcenter.org |
| Adult Day Care | Samaritan Center Adult Day Svcs. | 740-687-1921 x110 | |
| Adult Day Care | Reese Adult Day Center | 740-345-4771 | |
| Apartments | Kimberly Meadows | 740-753-1116 | |
| Apartments | Somerset Lane | 740-743-1102 | |
| Apartments | Somerset Senior Village | 740-743-1007 | |
| Apartments | Windsor Heights | 740-342-4426 | |
| Assisted Living | Fairview Assisted Living | 740-342-1213 | http://fairviewassistedliving.com |
| Assisted Living | Helen Purcell Home | 740-453-1745 | http://www.helenpurcell.org |
| Assisted Living | Ohio Assisted Living Association | 614-481-1950 | http://www.ohioassistedliving.org |
| Assisted Living | Brookdale Zanesville | 740-916-7345 | https://www.brookdale.com/en/.html |
| Assisted Living | Assisted Living Research Institute | (888)-307-1103 | https://www.assistedliving.org/assisted- |
| Financial Resources | Paying For Senior Care | 1-855-481-6777 | Paying for Assisted Living & Home Care in Ohio (payingforseniorcare.com) |
| Senior Care | AARP | 866-654-5572 | http://www.aarp.org |
| Senior Care | Area Agency on Aging 8 | 800-331-2644 | http://www.areaagency8.org |
| Senior Care | US Administration On Aging | 800-677-1116 | http://www.eldercare.gov/ |
| Senior Care | National Council on Aging | 517-527-3900 | https://www.ncoa.org/ |
| Senior Care | Ohio Department of Aging | 800-266-4346 | http://aging.ohio.gov |
| Senior Care | RetireGuide LLC. | 855-766-1176 | https://www.retireguide.com/guides/seniors-autism-spectrum/ |
| Senior Care | RetireGuide LLC. | 855-766-1176 | https://www.retireguide.com/guides/how-to-sign-up-for-medicare/ |
| Senior Advice | Senior Advice | 800-334-9427 | https://www.senioradvice.com/assisted-living |
| Senior Care | Ohio Attorney General | 800-282-0515 | https://www.ohio.gov/ |
| Recreation/Community | Perry County Senior Center | 740-342-4264 |
Transportation
| Service | Organization | Phone | Website |
|---|---|---|---|
| Public Transportation | Perry County Transit | 740-342-2810 | http://www.perrycountytransit.com/ |
| Non-Emergency Transportation | Perry County JFS | 740-342-3551 | www.perrycountyjfs.org |
| Mobility Management | Perry County JFS | 740-342-5423 | www.perrycountyjfs.org |
Veteran Services
| Service | Organization | Phone | Website |
|---|---|---|---|
| Military Family Assistance | ONG Family Readiness & Warrior Support | 614-336-4311 | http://ong.ohio.gov/frg/FRG_index.html |
| Veteran Services | Perry County Veterans Service Commission | 740-342-2536 | [email protected] |
| Veteran Services | ODJFS Veterans Workforce Services | 888-296-7541 Opt.5 | http://jfs.ohio.gov/veterans/ |
| Veteran Services | Ohio Department of Veteran Services | 888-387-6446 | http://dvs.ohio.gov |
| Veteran Services | US Department of Veterans Affairs | 800-827-1000 | https://www.va.gov/ |
| Military Veterans substance abuse and addiction awareness | Help.org | 800-395-8279 | https://www.help.org/substance-abuse- rehab-for-veterans/ |
| The Veteran’s Guide to Solar Jobs | EcoWatch | [email protected] | The Veteran’s Guide to Solar Jobs (2022) - EcoWatch |
| Substance use disorder and co-occurring mental health treatment program | BOCA Recovery Center | https://bocarecoverycenter.com/addiction/ptsd/ https://bocarecoverycenter.com/addiction/veterans-addiction/ | |
| Mesothelioma & Veterans | Asbestos.com | 855-401-7119 | https://www.asbestos.com/veterans/ |
| Epithelioid Mesothelioma | Asbestos.com | 855-401-7119 | https://www.asbestos.com/mesothelioma/malignant/epithelial/ |
| Mesothelioma Treatment Center | Asbestos.com | 855-401-7119 | https://www.asbestos.com/treatment/cancer-centers/ |
| Addiction Services | AddictionResources.net | 888.610.5624 | Best Drug Rehab Centers for Veterans |
Social Security